Suburbs

289+ Melbourne suburbs tracked

Suburb Properties Sales Avg Variance
Macleod 40 18 7.0%
Maidstone 70 18 -3.6%
Malvern 93 3 5.7%
Malvern East 173 15 5.4%
Maribyrnong 92 27 -0.1%
Mckinnon 40 4 1.6%
Meadow Heights 41 10 2.7%
Melbourne 204 15 2.2%
Melton 66 4 0.8%
Melton South 330 7 3.2%
Mentone 81 34 0.8%
Mernda 136 37 3.5%
Mickleham 155 2 -0.4%
Middle Park 37 12 3.2%
Mill Park 88 30 10.2%
Mitcham 94 22 4.9%
Mont Albert 35 7 4.9%
Mont Albert North 52 9 1.7%
Montmorency 33 5 1.1%
Montrose 39 13 4.6%
«181015»