Suburbs

289+ Melbourne suburbs tracked

Suburb Properties Sales Avg Variance
Macleod 29 4 13.0%
Maidstone 45 7 -8.0%
Malvern 63 3 5.7%
Malvern East 139 15 5.4%
Maribyrnong 69 11 0.1%
Mckinnon 40 4 1.6%
Meadow Heights 26 10 2.7%
Melbourne 104 5 1.1%
Melton 46 4 0.8%
Melton South 238 6 3.5%
Mentone 60 13 1.1%
Mernda 104 14 4.6%
Mickleham 74 2 -0.4%
Middle Park 30 7 3.9%
Mill Park 63 16 11.0%
Mitcham 66 12 4.6%
Mont Albert 25 7 4.9%
Mont Albert North 37 7 1.3%
Montmorency 17 2 6.9%
Montrose 30 8 4.6%
«181015»