Suburbs

289+ Melbourne suburbs tracked

Suburb Properties Sales Avg Variance
Abbotsford 74 10 1.8%
Aberfeldie 6 --- ---
Airport West 23 1 7.4%
Albert Park 33 16 2.4%
Alphington 30 3 0.9%
Altona 53 7 3.8%
Altona Meadows 48 7 2.2%
Altona North 39 1 -1.6%
Armadale 75 13 0.8%
Ascot Vale 64 32 5.8%
Ashburton 43 8 2.2%
Ashwood 34 8 3.8%
Aspendale 36 2 1.4%
Aspendale Gardens 5 1 0.4%
Balaclava 28 7 5.6%
Balwyn 72 7 7.8%
Balwyn North 139 20 1.2%
Baxter 9 1 -0.7%
Bayswater 66 10 4.2%
Bayswater North 27 7 6.6%
234515»