Suburbs

289+ Melbourne suburbs tracked

Suburb Properties Sales Avg Variance
Moonee Ponds 55 12 4.0%
Moorabbin 43 14 4.8%
Moorooduc 14 --- ---
Mooroolbark 102 18 2.1%
Mordialloc 43 5 8.8%
Mornington 237 25 1.7%
Mount Eliza 164 15 -3.1%
Mount Evelyn 28 6 0.4%
Mount Martha 182 7 -1.7%
Mount Waverley 51 7 4.9%
Mulgrave 16 1 5.2%
Murrumbeena 52 8 4.3%
Narre Warren 94 19 3.6%
Narre Warren South 94 13 0.1%
Newport 46 11 2.6%
Niddrie 6 --- ---
Noble Park 107 14 6.2%
Noble Park North 13 5 3.9%
North Melbourne 96 7 2.0%
Northcote 105 9 2.4%
«191115»