Suburbs

26+ Melbourne suburbs tracked

Suburb Properties Sales Avg Variance
Airport West 23 1 7.4%
Altona 53 7 3.8%
Altona Meadows 48 7 2.2%
Altona North 39 1 -1.6%
Caroline Springs 82 11 2.9%
Deer Park 43 3 6.9%
Derrimut 12 3 15.3%
Hoppers Crossing 84 9 1.6%
Keilor 29 4 1.9%
Keilor East 61 12 4.9%
Keilor Park 8 2 4.0%
Laverton 70 4 -1.3%
Melton 46 4 0.8%
Melton South 238 6 3.5%
Point Cook 329 33 -1.0%
Sanctuary Lakes 62 1 1.6%
Seabrook 11 1 -2.7%
St Albans 143 22 4.5%
Sunshine 64 6 8.3%
Sunshine North 81 8 5.5%
2»