Suburbs

26+ Melbourne suburbs tracked

Suburb Properties Sales Avg Variance
Airport West 38 1 7.4%
Altona 80 7 3.8%
Altona Meadows 73 7 2.2%
Altona North 67 2 -1.7%
Caroline Springs 106 11 2.9%
Deer Park 58 4 5.5%
Derrimut 18 3 15.3%
Hoppers Crossing 124 9 1.6%
Keilor 42 4 1.9%
Keilor East 89 12 4.9%
Keilor Park 10 3 4.5%
Laverton 89 4 -1.3%
Melton 66 4 0.8%
Melton South 330 7 3.2%
Point Cook 440 34 -1.1%
Sanctuary Lakes 80 1 1.6%
Seabrook 19 1 -2.7%
St Albans 185 23 4.9%
Sunshine 80 6 8.3%
Sunshine North 99 8 5.5%
2»