Suburbs

35+ Melbourne suburbs tracked

Suburb Properties Sales Avg Variance
Berwick 211 39 0.1%
Carrum Downs 78 29 3.6%
Chadstone 138 25 4.2%
Clayton 301 51 4.4%
Clayton South 13 1 4.3%
Clyde 48 3 0.5%
Clyde North 146 2 0.0%
Cranbourne 87 13 0.3%
Cranbourne East 181 10 0.6%
Cranbourne North 48 6 4.1%
Cranbourne West 113 14 1.8%
Dandenong 136 24 3.2%
Dandenong North 57 11 2.6%
Dandenong South 1 --- ---
Endeavour Hills 70 10 5.1%
Glen Waverley 50 5 1.1%
Hallam 38 6 3.7%
Heatherton 10 5 5.1%
Keysborough 70 18 9.2%
Mount Waverley 51 7 4.9%
2»