Suburbs

29+ Melbourne suburbs tracked

Suburb Properties Sales Avg Variance
Briar Hill 7 --- ---
Bundoora 147 39 5.2%
Diamond Creek 23 1 6.1%
Doreen 80 5 1.8%
Eaglemont 22 5 2.6%
Eltham 382 96 2.0%
Eltham North 7 --- ---
Greensborough 48 11 7.1%
Heidelberg 58 15 0.4%
Heidelberg Heights 39 3 -2.5%
Heidelberg West 39 5 3.3%
Hurstbridge 13 2 2.2%
Ivanhoe 112 5 8.0%
Ivanhoe East 25 6 0.7%
Kingsbury 22 3 5.5%
Lower Plenty 9 --- ---
Macleod 29 4 13.0%
Mernda 104 14 4.6%
Mill Park 63 16 11.0%
Montmorency 17 2 6.9%
2»