Suburbs

289+ Melbourne suburbs tracked

Suburb Properties Sales Avg Variance
Brunswick West 78 9 5.3%
Bulleen 72 20 3.5%
Bundoora 147 39 5.2%
Burwood 48 2 10.3%
Burwood East 44 7 2.2%
Camberwell 144 24 2.4%
Canterbury 62 12 -0.1%
Carlton 198 27 0.6%
Carlton North 25 10 2.1%
Carnegie 80 9 6.4%
Caroline Springs 82 11 2.9%
Carrum 19 6 2.3%
Carrum Downs 78 29 3.6%
Caulfield 33 7 6.3%
Caulfield East 3 --- ---
Caulfield North 64 11 4.9%
Caulfield South 57 7 3.5%
Chadstone 138 25 4.2%
Chelsea 36 8 6.3%
Chelsea Heights 11 4 0.6%