Suburbs

289+ Melbourne suburbs tracked

Suburb Properties Sales Avg Variance
Brunswick West 126 9 5.3%
Bulleen 99 24 3.8%
Bundoora 190 70 4.2%
Burwood 72 4 5.2%
Burwood East 63 9 3.2%
Camberwell 171 28 2.3%
Canterbury 76 14 -0.9%
Carlton 231 27 0.6%
Carlton North 45 10 2.1%
Carnegie 97 9 6.4%
Caroline Springs 106 11 2.9%
Carrum 29 9 1.6%
Carrum Downs 113 39 3.9%
Caulfield 47 7 6.3%
Caulfield East 4 --- ---
Caulfield North 142 11 4.9%
Caulfield South 82 7 3.5%
Chadstone 144 32 2.8%
Chelsea 52 15 4.9%
Chelsea Heights 20 6 3.1%