Suburbs

289+ Melbourne suburbs tracked

Suburb Properties Sales Avg Variance
Dandenong North 87 17 2.3%
Dandenong South 1 --- ---
Deepdene 25 4 8.8%
Deer Park 58 4 5.5%
Derrimut 18 3 15.3%
Diamond Creek 39 7 2.6%
Docklands 123 9 -1.5%
Doncaster 118 12 2.5%
Doncaster East 307 33 1.5%
Doreen 109 33 1.5%
Dromana 115 8 -1.0%
Eaglemont 27 9 0.1%
East Melbourne 89 13 -0.8%
Edithvale 55 15 4.5%
Elsternwick 77 19 0.5%
Eltham 412 137 0.3%
Eltham North 15 3 6.5%
Elwood 176 46 -0.5%
Endeavour Hills 102 20 3.1%
Epping 149 32 8.7%
«14615»