Suburbs

289+ Melbourne suburbs tracked

Suburb Properties Sales Avg Variance
Dandenong North 57 11 2.6%
Dandenong South 1 --- ---
Deepdene 19 4 8.8%
Deer Park 43 3 6.9%
Derrimut 12 3 15.3%
Diamond Creek 23 1 6.1%
Docklands 78 3 1.1%
Doncaster 81 12 2.5%
Doncaster East 241 32 1.8%
Doreen 80 5 1.8%
Dromana 90 8 -1.0%
Eaglemont 22 5 2.6%
East Melbourne 71 12 -1.1%
Edithvale 38 5 3.7%
Elsternwick 56 9 -1.3%
Eltham 382 96 2.0%
Eltham North 7 --- ---
Elwood 125 17 3.1%
Endeavour Hills 70 10 5.1%
Epping 102 32 8.7%
«14615»