Suburbs

35+ Melbourne suburbs tracked

Suburb Properties Sales Avg Variance
Berwick 260 75 -1.2%
Carrum Downs 113 39 3.9%
Chadstone 144 32 2.8%
Clayton 334 67 4.0%
Clayton South 36 4 5.8%
Clyde 114 7 0.2%
Clyde North 277 6 2.8%
Cranbourne 133 24 0.5%
Cranbourne East 244 17 -0.2%
Cranbourne North 74 14 1.8%
Cranbourne West 156 18 1.7%
Dandenong 187 37 3.2%
Dandenong North 87 17 2.3%
Dandenong South 1 --- ---
Endeavour Hills 102 20 3.1%
Glen Waverley 78 9 1.5%
Hallam 45 13 1.1%
Heatherton 13 5 5.1%
Keysborough 120 25 7.8%
Mount Waverley 113 27 3.3%
2»