Suburbs

24+ Melbourne suburbs tracked

Suburb Properties Sales Avg Variance
Aberfeldie 13 1 2.3%
Ascot Vale 81 43 3.6%
Essendon 213 77 3.5%
Essendon North 143 64 3.2%
Essendon West 7 --- ---
Flemington 97 32 3.4%
Footscray 96 22 4.8%
Gowanbrae 14 4 4.3%
Kensington 85 29 2.9%
Kingsville 22 9 3.5%
Maidstone 70 18 -3.6%
Maribyrnong 92 27 -0.1%
Moonee Ponds 92 26 2.5%
Newport 74 17 0.8%
Niddrie 15 2 10.8%
Seddon 43 7 6.3%
Spotswood 28 9 2.3%
Strathmore 29 3 3.3%
Strathmore Heights 5 2 7.0%
Travancore 28 8 1.2%
2»