Suburbs

24+ Melbourne suburbs tracked

Suburb Properties Sales Avg Variance
Balwyn 104 9 5.0%
Balwyn North 183 27 0.9%
Box Hill 308 22 0.2%
Box Hill North 88 7 2.2%
Box Hill South 73 13 4.7%
Bulleen 99 24 3.8%
Burwood 72 4 5.2%
Burwood East 63 9 3.2%
Camberwell 171 28 2.3%
Canterbury 76 14 -0.9%
Cremorne 41 7 -0.8%
Deepdene 25 4 8.8%
Doncaster 118 12 2.5%
Doncaster East 307 33 1.5%
Hawthorn 110 23 4.2%
Hawthorn East 82 13 4.1%
Kew 110 15 4.2%
Kew East 46 9 2.7%
Mont Albert 35 7 4.9%
Mont Albert North 52 9 1.7%
2»